QuartzGL ?!

这 Tiger 里据称就是原来的 Quartz 2D Exteme,到 Leopard 里换了个名字叫 QuartzGL 了。刚刚在 Quartz Debug 的 Tools 菜单里看见有开启它的选项,所以就开了一下,用 xbench 跑了跑测试,结果居然比不开性能还差,而且还导致一些应用程序的不兼容现象出现(QuickSliver 启动画面成一半透明白框,据说Dashboard也会有问题),所以我还是关了。

开启方法是:

$ sudo defaults write /Library/Preferences/com.apple.windowserver QuartzGLEnabled -boolean YES

恢复方法是:

$ sudo defaults write /Library/Preferences/com.apple.windowserver QuartzGLEnabled -boolean NO

注销即可,不过我为了测试结果的准确性重启了电脑。

开了后的结果:

Results	179.93	
	System Info		
		Xbench Version		1.3
		System Version		10.5.5 (9F33)
		Physical RAM		2048 MB
		Model		MacBookPro4,1
		Drive Type		FUJITSU MHY2200BH
	Quartz Graphics Test	144.47	
		Line	181.54	12.09 Klines/sec [50% alpha]
		Rectangle	145.47	43.43 Krects/sec [50% alpha]
		Circle	235.46	19.19 Kcircles/sec [50% alpha]
		Bezier	78.55	1.98 Kbeziers/sec [50% alpha]
		Text	190.48	11.92 Kchars/sec
	OpenGL Graphics Test	164.98	
		Spinning Squares	164.98	209.29 frames/sec
	User Interface Test	271.05	
		Elements	271.05	1.24 Krefresh/sec

没开的结果:

Results	206.56	
	System Info		
		Xbench Version		1.3
		System Version		10.5.5 (9F33)
		Physical RAM		2048 MB
		Model		MacBookPro4,1
		Drive Type		FUJITSU MHY2200BH
	Quartz Graphics Test	192.86	
		Line	176.63	11.76 Klines/sec [50% alpha]
		Rectangle	232.50	69.41 Krects/sec [50% alpha]
		Circle	189.12	15.42 Kcircles/sec [50% alpha]
		Bezier	189.01	4.77 Kbeziers/sec [50% alpha]
		Text	185.73	11.62 Kchars/sec
	OpenGL Graphics Test	167.72	
		Spinning Squares	167.72	212.76 frames/sec
	User Interface Test	296.17	
		Elements	296.17	1.36 Krefresh/sec

完整的测试结果在:http://db.xbench.com/merge.xhtml?doc1=327066&doc2=327063

注意:因为单独的图形结果和完整测试不是同一个时间完成,所以数据有所偏差

Posted by K*K Thu, 11 Dec 2008 22:15:47 +0800